← Return to topic

Ninjas in Pyjamas vs Fnatic / Stake Ranked Episode 4 Closed Qualifier - Semi-Final / Post-Match Discussion

derskipie Β· 6 Sep 2026 at 11:34 Β· permalink

#Ninjas in Pyjamas [πŸ‡ͺπŸ‡Ί](#nip-logo) 1-2 [πŸ‡ΊπŸ‡¦](#fnatic-logo) Fnatic

Cache: 6-13
Mirage: 13-10
Inferno: 8-13

[πŸ‡ΊπŸ‡¦](#fnatic-logo) Fnatic qualifies for Stake Ranked Episode 4.

-----
### Predicted VRS Impact

Team | Rank | Diff | Total
:--|:--:|:--:|:--:
[πŸ‡ͺπŸ‡Ί](#nip-logo) NIP | #27 β†’ #31 | -17 pts | 1351 pts |
[πŸ‡ΊπŸ‡¦](#fnatic-logo) Fnatic | #32 β†’ #30 | +18 pts | 1353 pts |

^Note: ^VRS ^officially ^updates ^once ^per ^month. ^This ^is ^simply ^a ^prediction ^that ^might ^not ^take ^into ^account ^all ^factors ^that ^go ^into ^VRS ^calculations.

---

### Team Information

[πŸ‡ͺπŸ‡Ί](#nip-logo) Ninjas in Pyjamas | Liquipedia | HLTV | Official Site | Faceit | Twitter | Facebook | Instagram | Weibo | YouTube | Twitch
Roster: [πŸ‡©πŸ‡°](#lang-dk) sjuush | [πŸ‡΅πŸ‡±](#lang-pl) xKacpersky | [πŸ‡©πŸ‡°](#lang-dk) stavn | [πŸ‡§πŸ‡ͺ](#lang-be) n0te | [πŸ‡©πŸ‡ͺ](#lang-de) Krimbo β™›
Coach: [πŸ‡ΈπŸ‡ͺ](#lang-se) Xizt
Subs/Benched: [πŸ‡©πŸ‡°](#lang-dk) Snappi

[πŸ‡ΊπŸ‡¦](#fnatic-logo) Fnatic | Liquipedia | HLTV | Official Site | Faceit | Twitter | Facebook | Instagram | TikTok | Weibo | YouTube | Twitch
Roster: [πŸ‡ΊπŸ‡¦](#lang-ua) fear β™› | [πŸ‡ΊπŸ‡¦](#lang-ua) jambo | [πŸ‡ΊπŸ‡¦](#lang-ua) jackasmo | [πŸ‡ΊπŸ‡¦](#lang-ua) cairne | [πŸ‡ΊπŸ‡¦](#lang-ua) mazay
Coach: [πŸ‡±πŸ‡»](#lang-lv) Independent
Subs/Benched: [πŸ‡ΊπŸ‡¦](#lang-ua) Br4tkO | [πŸ‡©πŸ‡°](#lang-dk) casle

^Note: ^Above ^rosters ^do ^not ^reflect ^temporary ^subs ^and ^may ^be ^out ^of ^date ^if ^recent ^changes ^were ^made

-----

###Map Vetoes

|[NIP](#nipw-logo)|MAP|[Fnatic](#fnatic-logo)|
|:--:|:--:|:--:|
||[nuke](#map-nuke)|X|
|X|[anubis](#map-anubis)||
||[cache](#map-cache)|βœ”|
|βœ”|[mirage](#map-mirage)||
|X|[ancient](#map-ancient)||
||[dust2](#map-dust2)|X|
||[inferno](#map-inferno)||

---

###Full Match Stats

|Team|K-D|ADR|Swing|Rating|
|:--|--:|--:|--:|--:|--:|
| [πŸ‡ͺπŸ‡Ί](#nip-logo) NIP||||0.97|
|[πŸ‡©πŸ‡°](#lang-dk) sjuush|47-45|82.2|+1.11%|1.15|
|[πŸ‡΅πŸ‡±](#lang-pl) xKacpersky|45-38|77.7|+0.05%|1.13|
|[πŸ‡©πŸ‡°](#lang-dk) stavn|35-45|57.9|-0.95%|0.88|
|[πŸ‡§πŸ‡ͺ](#lang-be) n0te|37-47|56.0|-2.67%|0.84|
|[πŸ‡©πŸ‡ͺ](#lang-de) Krimbo β™›|32-45|65.4|-2.86%|0.83|
| [πŸ‡ΊπŸ‡¦](#fnatic-logo) Fnatic||||1.15|
|[πŸ‡ΊπŸ‡¦](#lang-ua) jambo|57-37|91.5|+4.68%|1.45|
|[πŸ‡ΊπŸ‡¦](#lang-ua) jackasmo|51-44|94.4|+1.26%|1.27|
|[πŸ‡ΊπŸ‡¦](#lang-ua) cairne|48-40|80.6|+1.57%|1.19|
|[πŸ‡ΊπŸ‡¦](#lang-ua) fEAR|28-37|58.9|+1.37%|1.00|
|[πŸ‡ΊπŸ‡¦](#lang-ua) mazay|35-40|56.2|-3.73%|0.82|

###HLTV Match Page

---

###MAP 1: Cache

|Team|CT|T|Total|
|:--|:--:|:--:|:--:|
|[πŸ‡ͺπŸ‡Ί](#nip-logo) NIP|2|4|6|
||T|CT|
|[πŸ‡ΊπŸ‡¦](#fnatic-logo) Fnatic|10|3|13|

|Team|K-D|ADR|Swing|Rating|
|:--|--:|--:|--:|--:|--:|
| [πŸ‡ͺπŸ‡Ί](#nip-logo) NIP||||0.87|
|[πŸ‡©πŸ‡ͺ](#lang-de) Krimbo β™›|17-13|102.4|+0.51%|1.21|
|[πŸ‡΅πŸ‡±](#lang-pl) xKacpersky|12-11|70.9|-3.92%|0.98|
|[πŸ‡©πŸ‡°](#lang-dk) sjuush|13-13|68.7|-3.04%|0.92|
|[πŸ‡©πŸ‡°](#lang-dk) stavn|9-13|48.5|-3.21%|0.71|
|[πŸ‡§πŸ‡ͺ](#lang-be) n0te|5-13|38.8|-8.93%|0.51|
| [πŸ‡ΊπŸ‡¦](#fnatic-logo) Fnatic||||1.34|
|[πŸ‡ΊπŸ‡¦](#lang-ua) jambo|17-9|85.4|+5.64%|1.67|
|[πŸ‡ΊπŸ‡¦](#lang-ua) fEAR|12-9|74.3|+7.60%|1.55|
|[πŸ‡ΊπŸ‡¦](#lang-ua) cairne|15-12|85.3|+1.51%|1.35|
|[πŸ‡ΊπŸ‡¦](#lang-ua) jackasmo|12-13|78.4|+5.44%|1.32|
|[πŸ‡ΊπŸ‡¦](#lang-ua) mazay|7-13|45.4|-1.59%|0.81|

###Cache Detailed Stats

---

###MAP 2: Mirage

|Team|CT|T|Total|
|:--|:--:|:--:|:--:|
|[πŸ‡ΊπŸ‡¦](#fnatic-logo) Fnatic|8|2|10|
||T|CT|
|[πŸ‡ͺπŸ‡Ί](#nip-logo) NIP|4|9|13|

|Team|K-D|ADR|Swing|Rating|
|:--|--:|--:|--:|--:|--:|
| [πŸ‡ΊπŸ‡¦](#fnatic-logo) Fnatic||||1.05|
|[πŸ‡ΊπŸ‡¦](#lang-ua) jambo|22-14|104.7|+3.29%|1.60|
|[πŸ‡ΊπŸ‡¦](#lang-ua) mazay|21-13|78.9|-1.51%|1.15|
|[πŸ‡ΊπŸ‡¦](#lang-ua) jackasmo|17-17|90.1|-2.20%|1.05|
|[πŸ‡ΊπŸ‡¦](#lang-ua) cairne|16-16|83.0|-4.83%|0.84|
|[πŸ‡ΊπŸ‡¦](#lang-ua) fEAR|6-15|37.0|-4.59%|0.61|
| [πŸ‡ͺπŸ‡Ί](#nip-logo) NIP||||1.10|
|[πŸ‡΅πŸ‡±](#lang-pl) xKacpersky|22-14|100.8|+7.00%|1.66|
|[πŸ‡©πŸ‡°](#lang-dk) sjuush|18-17|87.7|+5.62%|1.36|
|[πŸ‡§πŸ‡ͺ](#lang-be) n0te|16-17|58.5|+1.21%|1.05|
|[πŸ‡©πŸ‡°](#lang-dk) stavn|13-18|63.7|+0.28%|0.87|
|[πŸ‡©πŸ‡ͺ](#lang-de) Krimbo β™›|6-17|36.2|-4.75%|0.55|

###Mirage Detailed Stats

---

###MAP 3: Inferno

|Team|CT|T|Total|
|:--|:--:|:--:|:--:|
|[πŸ‡ͺπŸ‡Ί](#nip-logo) NIP|5|3|8|
||T|CT|
|[πŸ‡ΊπŸ‡¦](#fnatic-logo) Fnatic|7|6|13|

|Team|K-D|ADR|Swing|Rating|
|:--|--:|--:|--:|--:|--:|
| [πŸ‡ͺπŸ‡Ί](#nip-logo) NIP||||0.99|
|[πŸ‡©πŸ‡°](#lang-dk) sjuush|16-15|88.3|-0.07%|1.23|
|[πŸ‡§πŸ‡ͺ](#lang-be) n0te|16-17

xDiamondHell Β· 6 Sep 2026 at 11:35 Β· permalink

fnatic back in top 30 let's fucking go

irpirtirhGOOLD Β· 6 Sep 2026 at 11:36 Β· permalink

Uhhh

LenaElsa Β· 6 Sep 2026 at 11:36 Β· permalink

another win for racism. good to see another national team rising up. jackasmo has been on a tear recently

AMIRHOSSINHK Β· 6 Sep 2026 at 11:38 Β· permalink

jambo is just farming these NIP guys, 91 adr across three maps is silly. stavn and n0te disappearing when it matters, some things never change

sega0719 Β· 6 Sep 2026 at 11:38 Β· permalink

this roster was doomed from the start, danes poles and belgians typically don't like being led by germans

Rifle_Rook Β· 6 Sep 2026 at 11:41 Β· permalink

launders punching air rn

danikcap1337 Β· 6 Sep 2026 at 11:43 Β· permalink

Losing to fear in the year of 2026

3264gggg Β· 6 Sep 2026 at 11:47 Β· permalink

Fear is Karrigan level fragging liability.

LenaElsa Β· 6 Sep 2026 at 11:49 Β· permalink

gg laundry man

LenaElsa Β· 6 Sep 2026 at 11:52 Β· permalink

https://www.hltv.org/stats/players/compare/17803/fear/429/karrigan?p1TimeFilter=past3months&p2TimeFilter=past3months&p1MatchFilter=allMatches&p2MatchFilter=allMatches&p1MapFilter=allMaps&p2MapFilter=allMaps

that straight up ain’t true dawg. karrigan has a sub 0.50kpr

rxnxko Β· 6 Sep 2026 at 12:36 Β· permalink

Imagine going back to 2016 and telling someone that in 10 years time NIP vs fnatic would be a closed qualifier match for a Tier 2 tournament and not have a single Swedish player on the server.

BF_Charlie Β· 6 Sep 2026 at 13:06 Β· permalink

Hello NIP, we got good and bad news.

The good news, we got your payment buddy.

The bad news, they gave you krimbo IGL for 2 years.