Random Number GodsRNG · Enemy Territory · Battlefield · D&D
Friday BF64 + Sunday D&D

Check the calendar. ET pubs running the new Frostbite rotation all week.

9INE vs Metizport / Logitech G Play Connect 2026 Closed Qualifier - Semi-Final / Post-Match Discussion

Permalink Preview Print CS
dannyska
Engineer
Members
46 posts 19 Mar 2024 joined
5 Sep 2026 at 18:49 #1

#9INE [🇪🇺](#9ine-logo) 0-2 [🇪🇺](#metiz-logo) Metizport

Nuke: 23-25
Ancient: 11-13
Mirage:

[🇪🇺](#metiz-logo) Metizport have qualified for Logitech G Play Connect 2026

-----
### Predicted VRS Impact

Team | Rank | Diff | Total
:--|:--:|:--:|:--:
[🇪🇺](#9ine-logo) 9INE | #65 → #70 | -15 pts | 1084 pts |
[🇪🇺](#metiz-logo) Metizport | #63 → #60 | +16 pts | 1117 pts |

^Note: ^VRS ^officially ^updates ^once ^per ^month. ^This ^is ^simply ^a ^prediction ^that ^might ^not ^take ^into ^account ^all ^factors ^that ^go ^into ^VRS ^calculations.

---

### Event Information

Logitech G Play Connect 2026 Closed Qualifier | [🇪🇺](#lang-eu) Europe ($0 Online)

---

### Team Information

[🇪🇺](#9ine-logo) 9INE | Liquipedia | HLTV | Official Site | Faceit | Twitter | Facebook | Instagram | YouTube | Twitch
Roster: [🇩🇰](#lang-dk) raalz ♛ | [🇩🇰](#lang-dk) kraghen | [🇵🇱](#lang-pl) Flayy | [🇹🇷](#lang-tr) rim3 | [🇵🇱](#lang-pl) b1elany
Coach: [🇩🇰](#lang-dk) BERRY

[🇪🇺](#metiz-logo) Metizport | Liquipedia | HLTV | Official Site | Faceit | Twitter | Facebook | Instagram | YouTube | Twitch
Roster: [🇸🇪](#lang-se) Plopski | [🇸🇪](#lang-se) MaiL09 | [🇨🇿](#lang-cz) forsyy | [🇨🇦](#lang-ca) stanislaw ♛ | [🇵🇱](#lang-pl) F1KU
Coach: [🇵🇱](#lang-pl) vinS

^Note: ^Above ^rosters ^do ^not ^reflect ^temporary ^subs ^and ^may ^be ^out ^of ^date ^if ^recent ^changes ^were ^made

-----

###Map Vetoes

|[9INE](#9ine-logo)|MAP|[Metizport](#metiz-logo)|
|:--:|:--:|:--:|
||[dust2](#map-dust2)|X|
|X|[inferno](#map-inferno)||
||[nuke](#map-nuke)||
||[ancient](#map-ancient)||
||[cache](#map-cache)|X|
|X|[anubis](#map-anubis)||
||[mirage](#map-mirage)||

---

###Full Match Stats

|Team|K-D|ADR|Swing|Rating|
|:--|--:|--:|--:|--:|--:|
| [🇪🇺](#9ine-logo) 9INE||||1.03|
|[🇵🇱](#lang-pl) b1elany|53-45|75.7|+0.20%|1.16|
|[🇩🇰](#lang-dk) raalz ♛|47-52|70.1|+0.27%|1.05|
|[🇵🇱](#lang-pl) flayy|53-45|71.2|-2.76%|1.00|
|[🇹🇷](#lang-tr) rim3|41-48|68.0|-0.70%|0.96|
|[🇩🇰](#lang-dk) kraghen|41-50|68.1|-0.18%|0.96|
| [🇪🇺](#metiz-logo) Metizport||||1.09|
|[🇨🇿](#lang-cz) forsyy|66-38|91.0|+5.35%|1.54|
|[🇸🇪](#lang-se) MaiL09|48-48|70.8|+0.44%|1.07|
|[🇵🇱](#lang-pl) F1KU|41-49|67.3|-0.64%|1.00|
|[🇸🇪](#lang-se) Plopski|47-55|72.6|-1.08%|0.95|
|[🇨🇦](#lang-ca) stanislaw ♛|37-45|52.2|-0.89%|0.91|

###HLTV Match Page

---

###MAP 1: Nuke

|Team|CT|T|OT1^T:CT|OT2^CT:T|OT3^T:CT|OT4^CT:T|Total|
|:--|:--:|:--:|:--:|:--:|:--:|:--:|:--:|
|[🇪🇺](#9ine-logo) 9INE|3|9|2:1|1:2|1:2|2:0|23|
||T|CT|OT1^CT:T|OT2^T:CT|OT3^CT:T|OT4^T:CT|
|[🇪🇺](#lang-eu) Metizport|9|3|1:2|2:1|2:1|1:3|25|

|Team|K-D|ADR|Swing|Rating|
|:--|--:|--:|--:|--:|--:|
| [🇪🇺](#9ine-logo) 9INE||||1.03|
|[🇩🇰](#lang-dk) raalz ♛|34-34|75.0|+0.71%|1.14|
|[🇹🇷](#lang-tr) rim3|28-32|75.3|+1.30%|1.13|
|[🇩🇰](#lang-dk) kraghen|28-35|75.5|+0.93%|1.01|
|[🇵🇱](#lang-pl) b1elany|31-30|59.3|-1.74%|0.98|
|[🇵🇱](#lang-pl) flayy|31-28|59.4|-3.32%|0.88|
| [🇪🇺](#metiz-logo) Metizport||||1.10|
|[🇨🇿](#lang-cz) forsyy|45-25|96.1|+4.82%|1.53|
|[🇸🇪](#lang-se) MaiL09|35-31|75.6|+1.42%|1.20|
|[🇵🇱](#lang-pl) F1KU|29-32|70.9|+0.22%|1.07|
|[🇸🇪](#lang-se) Plopski|28-34|66.5|-2.27%|0.86|
|[🇨🇦](#lang-ca) stanislaw ♛|22-30|46.5|-2.06%|0.83|

###Nuke Detailed Stats

---

###MAP 2: Ancient

|Team|T|CT|Total|
|:--|:--:|:--:|:--:|
|[🇪🇺](#9ine-logo) 9INE|7|4|11|
||CT|T|
|[🇪🇺](#lang-eu) Metizport|5|8|13|

|Team|K-D|ADR|Swing|Rating|
|:--|--:|--:|--:|--:|--:|
| [🇪🇺](#9ine-logo) 9INE||||1.06|
|[🇵🇱](#lang-pl) b1elany|22-15|108.5|+4.08%|1.59|
|[🇵🇱](#lang-pl) flayy|22-17|94.8|-1.65%|1.29|
|[🇩🇰](#lang-dk) kraghen|13-15|53.2|-2.41%|0.87|
|[🇩🇰](#lang-dk) raalz ♛|13-18|60.4|-0.62%|0.87|
|[🇹🇷](#lang-tr) rim3|13-16|53.5|-4.72%|0.68|
| [🇪🇺](#metiz-logo) Metizport||||1.10|
|[🇨🇿](#lang-cz) forsyy|21-13|80.9|+6.43%|1.60|
|[🇸🇪](#lang-se) Plopski|19-21|84.8|+1.30%|1.14|
|[🇨🇦](#lang-ca) stanislaw ♛|15-15|63.7|+1.45%|1.09|
|[🇵🇱](#lang-pl) F1KU|12-17|60.0|-2.35%|0.87|
|[🇸🇪](#lang-se) MaiL09|13-17|61.3|-1.52%|0.82|

###Ancient Detailed Stats

---

This thread was created by the Post-Match Team.
Want to help post these threads? Message /u/Undercover-Cactus to join the Post-Match Team.

dannyska - Map votes
Frostbite supremacy.

Lowz1
Covert Ops
Members
57 posts 20 Nov 2022 joined
5 Sep 2026 at 18:54 #2

Zywoo had no help

Lowz1 - D&D nights
Nat 1s are character development.

irpirtirhGOOLD
Engineer
Members
41 posts 8 Aug 2023 joined
5 Sep 2026 at 18:57 #3

Wrong post

irpirtirhGOOLD - Lurker
I read more than I post.

irpirtirhGOOLD
Engineer
Members
41 posts 8 Aug 2023 joined
5 Sep 2026 at 18:58 #4

Maybe SINNERS should try being Czech again and sign forsyy?

irpirtirhGOOLD - Lurker
I read more than I post.

chupakabrikK
Engineer
Members
38 posts 16 Jul 2020 joined
5 Sep 2026 at 19:01 #5

forsyy went absolutely nuclear on nuke, 45 kills is just not okay. metizport looked shaky on ancient t side but they pulled through when it mattered, stanislaw calling was solid in those last rounds

chupakabrikK - Lurker
I read more than I post.

sxldy
Engineer
Members
38 posts 19 Aug 2023 joined
5 Sep 2026 at 21:04 #6

man nuke was such a throw by mezi... at least they salvaged it

sxldy - ET pubs
See you on rng-et-1.

Yatom123
Engineer
Members
46 posts 1 Jan 2020 joined
5 Sep 2026 at 21:42 #7

Maybe he needs to join 9INE (as rifle, of course, so Flayy can AWP).

Yatom123 - Axis defense
Do not walk my MG line twice.

KUKLA_SINDI
Engineer
Members
40 posts 4 Apr 2026 joined
6 Sep 2026 at 01:08 #8

Fuck off clanker

KUKLA_SINDI - ET pubs
See you on rng-et-1.

NickTheRedYoshi
Field Medic
Members
32 posts 25 Jul 2024 joined
6 Sep 2026 at 10:45 #9

13-0 loss is better than 69-67 loss

NickTheRedYoshi - BF support
Ammo box is friendship.

Sign in to reply.